Cells Per Unit | 6 |
Voltage Per Unit | 12 |
Capacity | 7Ah@20hr-rate to 1.75V per cell @25 C |
Weight | Approx. 2.0 Kg |
Max. Discharge Current | 70A (5 sec) |
Internal Resistance | Approx. 30 mΩ |
Operating Temperature Range | Discharge: -20 ~60 Charge: 0 C~50 C Storage: -20 C~60 C |
Normal Operating Temperature Range | 25 C±5 C |
Float charging Voltage | 13.7 to 13.9 VDC/unit Average at 25 C |
Recommended Maximum Charging Current Limit | 2.1 A |
Equalization and Cycle Service | 14.6 to 14.8 VDC/unit Average at 25 C |
Self Discharge | RITAR batteries can be stored for more than 6 months at 25 C. Self-discharge ratio less than 3% per month at 25 C. Please charge batteries before using. |
Terminal | Faston Tab 187(F1)/Faston tab 250(F2) |
Constainer Material | A.B.S. (UL94-HB) , Flammability resistance of UL94-V2 can be available upon request. |
- 0
- abril 9, 2016
- Baterias